China: Prices of main wood commodities in September 2015

Source:
China Timber Information Magazine/Fordaq
Views:
4324
  • text size

Price information in Shanghai Yuzhu Timber Market; September 2015

Exchange rate:1 Euro=7.13 CNY

1. Imported sawn timber

Standard name Local name Specification Grade Origin Prices range (Euro/m3)   Price range (RMB/m3)   Against July July price
Min Max Min Max Trend Range
Okume Okume   A(KD) Africa 504.91 575.04 3600 4100 3800/4100
Ebiara Ebiara   A(KD) 1009.82 1150.07 7200 8200 7200/8200
Sapeli Sapeli   A(KD) 771.39 911.64 5500 6500 6200/7000
Zingana Zingana   A(KD) 771.39 981.77 5500 7000 9000/11000
Bubinga Bubinga   A(High mountains) 1963.53 2244.04 14000 16000 15000/17000
Bubinga Bubinga   A(Zambia) 1332.40 1402.52 9500 10000 9500/10000
African Mahogany African Mahogany   A 1051.89 1192.15 7500 8500 7500/8500
Makore Makore   A 1192.15 1304.35 8500 9300 8500/9300
Ayous Wawa Wawa   FAS 518.93 589.06 3700 4200 3700/4200
  Ayous   FAS 561.01 673.21 4000 4800 4000/4800
Beli Beli   A(KD) 561.01 771.39 4000 5500 4200/6000
Oak Red oak 2" FAS N.America 1122.02 1234.22 8000 8800 8000/8800
1" FAS 841.51 1051.89 6000 7500 6000/7500
2" 1 com 813.46 911.64 5800 6500 5800/6500
1" 1 com 701.26 813.46 5000 5800 5000/5800
White oak 2" FAS 1332.40 1612.90 9500 11500 9500/11100
1" FAS 981.77 1192.15 7000 8500 7000/8500
2" 1 com 771.39 981.77 5500 7000 5500/7000
1" 1 com 757.36 911.64 5400 6500 5400/6500
White Ash White Ash 2" FAS 1051.89 1192.15 7500 8500 7500/8500
1" FAS 813.46 953.72 5800 6800 5800/6800
2" 1 com 771.39 855.54 5500 6100 5500/6100
1" 1 com 659.19 715.29 4700 5100 4700/5100
Hard Maple Hard maple 2" FAS 1332.40 1472.65 9500 10500 9500/10500
1" FAS 1009.82 1093.97 7200 7800 7200/7800
Soft Maple Soft Maple 1" 1 com 869.57 911.64 6200 6500 6200/6500
Cherry Cherry 2" FAS 1262.27 1472.65 9000 10500 9000/10500
1" FAS 911.64 1093.97 6500 7800 6500/7800
Black Walnut Black Walnut 2" FAS 2103.79 2314.17 15000 16500 15000/17000
1" FAS 1542.78 1963.53 11000 14000 11000/14000
Red Alder Red Alder   JB 392.71 406.73 2800 2900 2800/2900
  CUS 546.98 575.04 3900 4100 3900/4100
  SUP 701.26 729.31 5000 5200 5000/5200
Yellow Poplar Yellow Poplar 1" FAS 561.01 589.06 4000 4200 4000/4200
2" FAS 645.16 673.21 4600 4800 4600/4800
Yellow Meranti Yellow Meranti   A Southeast Asia 504.91 546.98 3600 3900 3600/3900
Red Meranti Red Meranti   A 532.96 575.04 3800 4100 3800/4100
Champaka Golden teak   Assorted Yunnan/Mynmar 981.77 1192.15 7000 8500 7000/8500
Merbau Merbau 2" Assorted Indonesia 981.77 1332.40 7000 9500 7000/9500
Beech Beech   AA Europe 589.06 631.14 4200 4500 4200/4500
  heartwood 532.96 589.06 3800 4200 3800/4200
Ash Ash   A Russia 701.26 939.69 5000 6700 5000/6700
Elmwood Elmwood   A 631.14 799.44 4500 5700 4500/5700
Myanmar Teak Wooden door timber   Myanmar 4417.95 5049.09 31500 36000 31500/36000
Decorative wood moulding timber   2524.54 2664.80 18000 19000 18000/19000
staircase timber   2496.49 2777.00 17800 19800 17800/19800
Kitchen cabinet timber   1893.41 2244.04 13500 16000 13500/16000
Outdoor furniture timber   1612.90 1823.28 11500 13000 11500/13000

 

 

Price information in Shanghai Yuzhu Timber Market; September 2015

Exchange rate:1 Euro=7.13 CNY

  Species Grades Prices range (Euro/m3)   Price range (RMB/m3)   Against July July price
Origin Min Max Min Max Trend Range
North America Cherry FAS-2" 1262.27 1542.78 9000 11000 9000/11000
FAS-1" 1192.15 1402.52 8500 10000 8500/10000
White Ash A 813.46 981.77 5800 7000 5800/7000
Black Walnut FAS-2" 2103.79 2524.54 15000 18000 15000/18000
FAS-1" 1683.03 2033.66 12000 14500 12000/145000
AB(1"-2") 981.77 1122.02 7000 8000 7000/8000
Hard Maple FAS 1262.27 1402.52 9000 10000 9000/10000
Soft Maple FAS 1122.02 1192.15 8000 8500 8000/8500
White Oak FAS 1051.89 1823.28 7500 13000 7500/13000
Red Oak FAS 841.51 1122.02 6000 8000 6000/8000
SPF B 280.50 294.53 2000 2100 2000/2100
Pine Finland A 364.66 406.73 2600 2900 2600/2900
Africa Makore A (imported with original packing) 981.77 7000 7000
Zingana A 1332.40 1753.16 9500 12500 9500/12500
Awora A 813.46 911.64 5800 6500 5800/6500
Mezali (big) A 1683.03 2103.79 12000 15000 12000/15000
Keruing (Africa) A 631.14 799.44 4500 5700 4500/5700
Sapelli A(imported with original packing) 981.77 1051.89 7000 7500 7000/7500
Okume A 603.09 659.19 4300 4700 4300/4700
Ebiara A 911.64 967.74 6500 6900 6500/6900
Bubinga A 2314.17 2524.54 16500 18000 16500/18000
Acajou A (imported with original packing) 981.77 1051.89 7000 7500 7000/7500
Adouk d'afric A 799.44 841.51 5700 6000 5700/6000
Samba A 673.21 743.34 4800 5300 4800/5300
Europe European Maple A 1262.27 1332.40 9000 9500 9000/9500
Beech Super class 743.34 5200 5200
Southeast Asia Nyatoh No knot 589.06 617.11 4200 4400 4200/4400
Pontianak wood Assorted 1332.40 1472.65 9500 10500 9500/10500
Merbau Super class 1192.15 1262.27 8500 9000 8500/9000
Lauan Super class 603.09 631.14 4300 4500 4300/4500
Camphorwood Super class 701.26 841.51 5000 6000 5000/6000
Camphorwood A 631.14 701.26 4500 5000 4500/5000
  Ramin No knot 841.51 925.67 6000 6600 6000/6600
Yunnan/Myanmar Golden Teak Super class 841.51 911.64 6000 6500 6000/6500
Red Cherry Super class 813.46 841.51 5800 6000 5800/6000
Toon Super class 561.01 603.09 4000 4300 4000/4300
Teak Super class 1963.53 2805.05 14000 20000 14000/20000
Keruing Super class 617.11 645.16 4400 4600 4400/4600
Post comment